<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investasi High Return &#124; Proinvestasi.com &#187; Investment</title>
	<atom:link href="http://www.proinvestasi.com/category/investment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.proinvestasi.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Aug 2011 04:08:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CSPI /IHSG Moves Stagnant in First of Week</title>
		<link>http://www.proinvestasi.com/30/cspi-ihsg-moves-stagnant-in-first-of-week.html</link>
		<comments>http://www.proinvestasi.com/30/cspi-ihsg-moves-stagnant-in-first-of-week.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 01:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.proinvestasi.com/?p=30</guid>
		<description><![CDATA[Composite Stock Price Index (CSPI) was eventually closed down just 0.4 points in thin trading earlier in the week. Inverting the direction of Asia regional bourses lifted CSPI follow-up from its lowest point.
Composite Index opened down to the level of thin 3052.911 and 3032.425 had weakened to a new level, down 21 points from yesterday&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.proinvestasi.com/30/cspi-ihsg-moves-stagnant-in-first-of-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Investors Explore Total Stock Ownership</title>
		<link>http://www.proinvestasi.com/26/china-investors-explore-total-stock-ownership.html</link>
		<comments>http://www.proinvestasi.com/26/china-investors-explore-total-stock-ownership.html#comments</comments>
		<pubDate>Thu, 12 Aug 2010 03:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.proinvestasi.com/?p=26</guid>
		<description><![CDATA[hareholders of PT Total Bangun Persada Tbk (TOTL) and institutions from China, reportedly was doing negotiations for ownership of shares in the company.
“That institution is a contractor company,” the source said in on Tuesday evening, July 27, 2010.
The source added, the firm that comes from the Bamboo Curtain country is interested in Total Bangun Persada [...]]]></description>
		<wfw:commentRss>http://www.proinvestasi.com/26/china-investors-explore-total-stock-ownership.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Signal On Foreign Currency Investment</title>
		<link>http://www.proinvestasi.com/9/forex-signal-on-foreign-currency-investment.html</link>
		<comments>http://www.proinvestasi.com/9/forex-signal-on-foreign-currency-investment.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 06:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.proinvestasi.com/?p=9</guid>
		<description><![CDATA[Forex trading signals and learning how to interpret them are the key to the success of any trader that is making money in the forex market. Learning the ins and outs of trading trends takes a lot of time, but you don&#8217;t have to be an expert at it to be successful.
A more accomplished forex [...]]]></description>
		<wfw:commentRss>http://www.proinvestasi.com/9/forex-signal-on-foreign-currency-investment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why There Are Some People Said Foreign Currency Investing Is Potential</title>
		<link>http://www.proinvestasi.com/7/why-there-are-some-people-said-foreign-currency-investing-is-potential.html</link>
		<comments>http://www.proinvestasi.com/7/why-there-are-some-people-said-foreign-currency-investing-is-potential.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 06:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Foreign Curency]]></category>

		<guid isPermaLink="false">http://www.proinvestasi.com/?p=7</guid>
		<description><![CDATA[Now we have all heard of the saying that you must by no means run before you may stroll and never has that been more appropriate than when put to studying currency trading.
It is a very unhappy incontrovertible fact that the foreign exchange industry really will not be the place the vast majority of people, [...]]]></description>
		<wfw:commentRss>http://www.proinvestasi.com/7/why-there-are-some-people-said-foreign-currency-investing-is-potential.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

